Mexico and the USA will be the favorites to be crowned champions when the nations of North and Central America and the Caribbean meet
The top teams in North and Central America and the Caribbean will battle it out for continental supremacy this summer as the Gold Cup returns for its 14th edition.
Currently held every two years in the United States — with an occasional co-host — the reigning champions are Mexico, who beat Jamaica in the 2015 final.
El Tri have won three of the past four tournaments, with only the USA breaking up their recent dominance and Canada the only nation aside from that big two to have ever won the trophy.
Costa Rica will hope to change that this year, while Honduras and Panama can also be considered outside shots to go all the way.
With the Gold Cup set to kick off July 7 and run until July 26, Goal has your complete guide to the tournament ahead.
GOLD CUP GROUPS

The teams that finish first and second in each group progress to the knockout stage automatically.
The teams that finish third in each group are then ranked by points, with goal difference, goals scored and the drawing of lots used as tiebreakers in that order. The top two third-place finishers also progress to the knockout stage.
Group A:
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
| 1 | Canada | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 |
| 2 | Costa Rica | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 3 | Honduras | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 4 | French Guiana | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
Group B:
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
| 1 | Martinique | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 2 | USA | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 3 | Panama | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| 4 | Nicaragua | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Group C:
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
| 1 | Mexico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | El Salvador | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Curacao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jamaica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ranking of third-place teams:
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
| 1 | Panama/USA | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 2 | Group C third place | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Honduras | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
GOLD CUP FIXTURES & RESULTS
Group A:
| Date | Match | Time (local / ET) |
| July 7 | French Guiana 2-4 Canada | 19:00 / 19:00 |
| July 7 | Honduras 0-1 Costa Rica | 21:00 / 21:00 |
| July 11 | Costa Rica vs Canada | 18:30 / 19:30 |
| July 11 | Honduras vs French Guiana | 21:00 / 22:00 |
| July 14 | Costa Rica vs French Guiana | 18:30 / 19:30 |
| July 14 | Canada vs Honduras | 21:00 / 22:00 |
Group B:
| Date | Match | Time (local / ET) |
| July 8 | USA 1-1 Panama | 15:30 / 16:30 |
| July 8 | Martinique 2-0 Nicaragua | 18:00 / 19:00 |
| July 12 | Panama vs Nicaragua | 18:30 / 18:30 |
| July 12 | USA vs Martinique | 20:30 / 20:30 |
| July 15 | Panama vs Martinique | 16:30 / 16:30 |
| July 15 | Nicaragua vs USA | 19:00 / 19:00 |
Group C:
| Date | Match | Time (local / ET) |
| July 9 | Curacao vs Jamaica | 16:00 / 19:00 |
| July 9 | Mexico vs El Salvador | 18:00 / 21:00 |
| July 13 | El Salvador vs Curacao | 18:00 / 20:00 |
| July 13 | Mexico vs Jamaica | 20:00 / 22:00 |
| July 16 | Jamaica vs El Salvador | 17:00 / 18:00 |
| July 16 | Curacao vs Mexico | 19:00 / 20:00 |
Quarter-finals:
| Date | Match | Time (local / BST) |
| July 19 | Group A winner vs Group B runner-up | 18:00 / 18:00 |
| July 19 | Group B winner vs Group A/C third place | 21:00 / 21:00 |
| July 20 | Group C winner vs Group A/B third place | 16:30 / 19:30 |
| July 20 | Group C runner-up vs Group A runner-up | 19:00 / 22:00 |
Semi-finals:
| Date | Match | Time (local / BST) |
| July 22 | Winner quarterfinal 1 vs winner quarterfinal 2 | 20:30 / 21:30 |
| July 23 | Winner quarterfinal 3 vs winner quarterfinal 4 | 17:30 / 20:30 |
Final:
| Date | Match | Time (local / BST) |
| July 26 | Winner semifinal 1 vs Winner semifinal 2 | 18:30 / 21:30 |
Comments
Post a Comment